【名稱(chēng)】:甲醇中59種VOC混標HJ605-2011
【CAS號】:NA
【型號】:2000ug/ml
【規格】:1ml
注:HJ605一共檢測65種,該混標為59種組分+甲醇中6種VOC混標
序號 | 出峰順序 | 組分名稱(chēng) | CAS | 濃度mg/L |
1 | 1 | 1,1-Dichloroethylene | 75-35-4 | 2000 |
2 | 2 | Acetone | 67-64-1 | 2000 |
3 | 3 | Iodomethane | 74-88-4 | 2000 |
4 | 4 | Carbon Disulfide | 75-15-0 | 2000 |
5 | 5 | Dichloromethane | 75-09-2 | 2000 |
6 | 6 | trans-1,2-Dichloroethene | 156-60-5 | 2000 |
7 | 7 | 1,1-Dichloroethane | 75-34-3 | 2000 |
8 | 8 | 2,2-Dichloropropane | 594-20-7 | 2000 |
9 | 2-Butanone | 78-93-3 | 2000 | |
10 | cis-1,2-Dichloroethene | 156-59-2 | 2000 | |
11 | 9 | Bromochloromethane | 74-97-5 | 2000 |
12 | 10 | Chloroform | 67-66-3 | 2000 |
13 | 11 | 1,1,1-Trichloroethane | 71-55-6 | 2000 |
14 | 12 | 1,1-Dichloropropene | 563-58-6 | 2000 |
15 | Carbon Tetrachloride | 56-23-5 | 2000 | |
16 | 13 | 1,2-Dichloroethane | 107-06-2 | 2000 |
17 | Benzene | 71-43-2 | 2000 | |
18 | 14 | Trichloroethylene | 79-01-6 | 2000 |
19 | 15 | 1,2-Dichloropropane | 78-87-5 | 2000 |
20 | 16 | Dibromomethane | 74-95-3 | 2000 |
21 | 17 | Bromodichloromethane | 75-27-4 | 2000 |
22 | 18 | 4-Methyl-2-pentanone | 108-10-1 | 2000 |
23 | 19 | Toluene | 108-88-3 | 2000 |
24 | 20 | 1,1,2-Trichloroethane | 79-00-5 | 2000 |
25 | 21 | 1,3-Dichloropropane | 142-28-9 | 2000 |
26 | Tetrachloroethylene | 127-18-4 | 2000 | |
27 | 22 | 2-Hexanone | 591-78-6 | 2000 |
28 | 23 | Dibromochloromethane | 124-48-1 | 2000 |
29 | 24 | 1,2-Dibromoethane | 106-93-4 | 2000 |
30 | 25 | Chlorobenzene | 108-90-7 | 2000 |
31 | 26 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 2000 |
32 | 27 | 1,1,2-Trichloropropane | 598-77-6 | 2000 |
33 | Ethylbenzene | 100-41-4 | 2000 | |
34 | 28 | p-Xylene | 106-42-3 | 2000 |
35 | m-Xylene | 108-38-3 | 2000 | |
36 | 29 | Styrene | 100-42-5 | 2000 |
37 | o-Xylene | 95-47-6 | 2000 | |
38 | 30 | Bromoform | 75-25-2 | 2000 |
39 | 31 | Isopropylbenzene | 98-82-8 | 2000 |
40 | 32 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 2000 |
41 | Bromobenzene | 108-86-1 | 2000 | |
42 | 33 | 1,2,3-Trichloropropane | 96-18-4 | 2000 |
43 | 34 | Propylbenzene | 103-65-1 | 2000 |
44 | 35 | 2-Chlorotoluene | 95-49-8 | 2000 |
45 | 36 | 1,3,5-Trimethylbenzene | 108-67-8 | 2000 |
46 | 4-Chlorotoluene | 106-43-4 | 2000 | |
47 | 37 | tert-Butylbenzene | 98-06-6 | 2000 |
48 | 38 | 1,2,4-Trimethylbenzene | 95-63-6 | 2000 |
49 | 39 | sec-Butylbenzene | 135-98-8 | 2000 |
50 | 40 | 1,3-Dichlorobenzene | 541-73-1 | 2000 |
51 | 41 | p-Isopropyltoluene | 99-87-6 | 2000 |
52 | 42 | 1,4-Dichlorobenzene | 106-46-7 | 2000 |
53 | 43 | n-Butylbenzene | 104-51-8 | 2000 |
54 | 1,2-Dichlorobenzene | 95-50-1 | 2000 | |
55 | 44 | 1,2-Dibromo-3-chloropropane | 96-12-8 | 2000 |
56 | 45 | 1,2,4-Trichlorobenzene | 120-82-1 | 2000 |
57 | 46 | Hexachloro-1,3-butadiene | 87-68-3 | 2000 |
58 | 47 | Naphthalene | 91-20-3 | 2000 |
59 | 48 | 1,2,3-Trichlorobenzene | 87-61-6 | 2000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質(zhì)標物/質(zhì)控樣品、標樣、標準品、化學(xué)試劑、對照品、同位素內標標準品等多種標準物質(zhì),廣泛用于環(huán)境監測、職業(yè)衛生、藥品檢測、食品檢測等領(lǐng)域,也可用于農業(yè)生產(chǎn)部門(mén)和檢測實(shí)驗室用于產(chǎn)品質(zhì)量、儀器校準等實(shí)驗室質(zhì)量控制等。