【名稱(chēng)】:甲醇中36種VOC混標-HJ642/HJ643
【CAS號】:NA
【型號】:1000μg/ml
【規格】:1ml
序號 | 出峰順序 | 組分名稱(chēng) | CAS | 濃度mg/L |
1 | 1 | Chloroethene | 75-01-4 | 1000 |
2 | 2 | 1,1-Dichloroethylene | 75-35-4 | 1000 |
3 | 3 | Dichloromethane | 75-09-2 | 1000 |
4 | 4 | trans-1,2-Dichloroethene | 156-60-5 | 1000 |
5 | 5 | 1,1-Dichloroethane | 75-34-3 | 1000 |
6 | 6 | cis-1,2-Dichloroethene | 156-59-2 | 1000 |
7 | 7 | Chloroform | 67-66-3 | 1000 |
8 | 8 | 1,1,1-Trichloroethane | 71-55-6 | 1000 |
9 | 9 | Carbon Tetrachloride | 56-23-5 | 1000 |
10 | 10 | 1,2-Dichloroethane | 107-06-2 | 1000 |
11 | Benzene | 71-43-2 | 1000 | |
12 | 11 | Trichloroethylene | 79-01-6 | 1000 |
13 | 12 | 1,2-Dichloropropane | 78-87-5 | 1000 |
14 | 13 | Bromodichloromethane | 75-27-4 | 1000 |
15 | 14 | Toluene | 108-88-3 | 1000 |
16 | 15 | 1,1,2-Trichloroethane | 79-00-5 | 1000 |
17 | 16 | Tetrachloroethylene | 127-18-4 | 1000 |
18 | 17 | Dibromochloromethane | 124-48-1 | 1000 |
19 | 18 | 1,2-Dibromoethane | 106-93-4 | 1000 |
20 | 19 | Chlorobenzene | 108-90-7 | 1000 |
21 | 20 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 1000 |
22 | 21 | Ethylbenzene | 100-41-4 | 1000 |
23 | 22 | m-Xylene | 108-38-3 | 1000 |
24 | p-Xylene | 106-42-3 | 1000 | |
25 | 23 | o-Xylene | 95-47-6 | 1000 |
26 | Styrene | 100-42-5 | 1000 | |
27 | 24 | Bromoform | 75-25-2 | 1000 |
28 | 25 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 1000 |
29 | 26 | 1,2,3-Trichloropropane | 96-18-4 | 1000 |
30 | 27 | Mesitylene | 108-67-8 | 1000 |
31 | 28 | 1,2,4-Trimethylbenzene | 95-63-6 | 1000 |
32 | 29 | 1,3-Dichlorobenzene | 541-73-1 | 1000 |
33 | 30 | 1,4-Dichlorobenzene | 106-46-7 | 1000 |
34 | 31 | 1,2-Dichlorobenzene | 95-50-1 | 1000 |
35 | 32 | 1,2,4-Trichlorobenzene | 120-82-1 | 1000 |
36 | 33 | Hexachlorobutadiene | 87-68-3 | 1000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質(zhì)標物/質(zhì)控樣品、標樣、標準品、化學(xué)試劑、對照品、同位素內標標準品等多種標準物質(zhì),廣泛用于環(huán)境監測、職業(yè)衛生、藥品檢測、食品檢測等領(lǐng)域,也可用于農業(yè)生產(chǎn)部門(mén)和檢測實(shí)驗室用于產(chǎn)品質(zhì)量、儀器校準等實(shí)驗室質(zhì)量控制等。