【名稱(chēng)】:乙腈中29種芳香族伯胺混標GB31604.52-2021
【CAS號】:NA
【型號】:1000μg/ml
【規格】:1ml
序號 | 出峰順序 | 組分名稱(chēng) | CAS | 濃度mg/L |
1 | 1 | 4,4'-Oxydianiline (4,4'-二氨基二苯醚) | 101-80-4 | 1000 |
2 | 2 | 1,4-Phenylenediamine (對苯二胺) | 106-50-3 | 1000 |
3 | 1,3-Phenylenediamine (間苯二胺) | 108-45-2 | 1000 | |
4 | 3 | 2,4-Diaminoanisole (2,4-二氨基苯甲醚) | 615-05-4 | 1000 |
5 | 4 | 2,4-Diaminotoluene (2,4-二氨基甲苯) | 95-80-7 | 1000 |
6 | 5 | Benzidine (聯(lián)苯胺) | 92-87-5 | 1000 |
7 | 6 | 4,4’-Diamino-3,3’-dimethyldiphenyl Methane (4,4'-二氨基-3,3'-二甲基聯(lián)苯基甲烷) | 838-88-0 | 1000 |
8 | 7 | Aniline (苯胺) | 62-53-3 | 1000 |
9 | 8 | 4,4'-Methylenedianiline (4,4'-二氨基二苯甲烷) | 101-77-9 | 1000 |
10 | 9 | 2,4-Dimethylaniline (2,4-二甲基苯胺) | 95-68-1 | 1000 |
11 | 10 | o-Dianisidine (聯(lián)大茴香胺) | 119-90-4 | 1000 |
12 | 3,3?-Dimethylbenzidine (鄰聯(lián)甲苯胺) | 119-93-7 | 1000 | |
13 | 11 | o-Anisidine (鄰甲氧基苯胺) | 90-04-0 | 1000 |
14 | 12 | o-Toluidine (鄰甲苯胺) | 95-53-4 | 1000 |
15 | 13 | 2,4,5-Trimethylaniline (2,4,5-三甲基苯胺) | 137-17-7 | 1000 |
16 | 14 | 2-Methoxy-5-methylaniline (3-氨基對甲苯甲醚) | 120-71-8 | 1000 |
17 | 15 | 4,4'-Thiodianiline (4,4-二氨基二苯硫醚) | 139-65-1 | 1000 |
18 | 16 | 2-Aminonaphthalene (2-萘胺) | 91-59-8 | 1000 |
19 | 17 | 2,2'-Methylenedianiline (2,2'-二氨基二苯甲烷) | 6582-52-1 | 1000 |
20 | 18 | 4-Chloroaniline (對氯苯胺) | 106-47-8 | 1000 |
21 | 19 | 2,6-Dimethylaniline (2,6-二甲基苯胺) | 87-62-7 | 1000 |
22 | 20 | 4-Aminobiphenyl (4-氨基聯(lián)苯) | 92-67-1 | 1000 |
23 | 21 | 4-Chloro-2-methylaniline (4-氯-2-甲基苯胺) | 95-69-2 | 1000 |
24 | 22 | 2-Methyl-5-nitroaniline (2-氨基-4-硝基甲苯) | 99-55-8 | 1000 |
25 | 23 | 3,3'-Dichlorobenzidine (3,3'-二氯聯(lián)苯胺) | 91-94-1 | 1000 |
26 | 24 | 2,4'-Diaminodiphenylmethane (2,4'-二氨基二苯甲烷) | 1208-52-2 | 1000 |
27 | 25 | 4-Aminoazobenzene ( 4-氨基偶氮苯) | 22162 | 1000 |
28 | 26 | 4,4’-Methylene-bis(2-chloroaniline) (4,4'-二氨基-3,3'-二氯二苯甲烷) | 101-14-4 | 1000 |
29 | 27 | 2-Aminoazotoluene (鄰氨基偶氮甲苯) | 97-56-3 | 1000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質(zhì)標物/質(zhì)控樣品、標樣、標準品、化學(xué)試劑、對照品、同位素內標標準品等多種標準物質(zhì),廣泛用于環(huán)境監測、職業(yè)衛生、藥品檢測、食品檢測等領(lǐng)域,也可用于農業(yè)生產(chǎn)部門(mén)和檢測實(shí)驗室用于產(chǎn)品質(zhì)量、儀器校準等實(shí)驗室質(zhì)量控制等。